Ground reaction curve, Mohr–Coulomb
Duncan Fama (1993) · Hoek, E. (2012). Rock-support interaction analysis for tunnels in weak rock masses. Rocscience course notes. (opens in a new tab)
| Quantity | Published | This tool | Result |
|---|---|---|---|
| Rock-mass strength σcm (MPa) | 4.53 | 4.533 | Agrees |
| Slope k | 2.28 | 2.283 | Agrees |
| Critical pressure p_cr (MPa) | 2.88 | 2.884 | Agrees |
| Maximum convergence u_max (m) | 0.0427 | 0.04265 | Agrees |
| Plastic radius r_p (m) | 7.96 | 7.962 | Agrees |
| r_p / R | 1.592 | 1.5924 | Agrees |
- Hoek (2012), Figure 4: R = 5 m, p0 = 7 MPa, c = 1.5 MPa, φ = 23°, E = 1800 MPa, ν = 0.3.